Data Element | Data Source | Description | Report Pages |
---|
Cohort Year | Calculated based on the term of entry of the incoming FTIC student | Fall term of the incoming FTIC student (Summer/Fall Admits) | All |
Full-Time Indicator | Calculated based on student level and credit hours enrolled | For Fall term, UG students enrolled in >= 12 credits are considered full-time | All |
Campus/Initial Campus | SID→ SID_Enrollments_All_vw→ HomeCampus | Student home campus. The starting/initial campus of the student. | All |
College/initial College | SID→ SID_Enrollments_All_vw→ Global_College | The starting/initial college of the student. College is based on Global College crosswalk post consolidation in 2020. | All |
Major/Initial Major | SID→ SID_Major_Titles | The primary Major of the student when the student started during the first Fall term. | All |
CIP/Initial CIP | SID→ ID_Enrollments_All_vw→ CIP_STUDENT | The primary CIP code of the student when the student started during the first Fall term | FTIC Student Flow by Term, detailed data |
Gender | SID→ SID_Enrollments_All_vw→ Gender | The gender of the student. Values: Male, Female, Unknown | All |
Ethnicity | SID→ SID_Enrollments_All_vw→ Ethnic | The ethnicity of the student Description of ethnic code: when E.ethnic = 'A' then 'Asian' when E.ethnic = 'B' then 'Black' when E.ethnic = 'H' then 'Hispanic' when E.ethnic = 'W' then 'White' when E.ethnic = 'I' then 'American Indian' when E.ethnic = 'M' then 'Two or More Race' when E.ethnic = 'O' then 'Non-Resident Alien' when E.ethnic = 'P' then 'Native Hawaiin or Other Pacific Islander' when E.ethnic = 'X' then 'Not-Reported' | All |
FTIC Year | Calculated field | Tracking the academic year of the FTIC student. Students are followed through the end of summer so that each year begins with fall and ends with the summer semester. | All |
Pell | SID→ SID_Enrollments_All_vw→PELL_IND | Flag to indicate Pell status of the student. Federal Pell Grants are usually awarded only to undergraduate degree-seeking students who display exceptional financial need and have not earned a bachelor's, graduate or professional degree. | All (*not available at detail level) |
Honors | SID→ SID_Enrollments_All_vw→HONORS | Flag to indicate Honors student | All |
STEM Indicator | SID→ SID_Enrollments_All_vw→STEM_IND | Flag to indicate if the student is in a STEM program | Detailed data |
First Generation Indicator | SID→ SID_Enrollments_All_vw→FIRST_GEN_IND | Flag to indicate first generation status of the student. | Detailed data |
Term | SID→ SID_Enrollments_All_vw→ TERMID | Enrollment Term | FTIC Student Flow by Term Cohort Trends by Term Detailed data |
Cohort N | Calculated field | Total number of students in the selected cohort. The Fall cohort consists of First-Time-In-College (FTIC) students who enter the institution in the Fall semester or the previous Summer who continue into the Fall. | FTIC Student Flow by Term |
Adjusted Cohort | Calculated field | Allowable exclusions for FTIC students include those who are removed from the cohort because they entered an Advanced Graduate program without earning a bachelor's degree (Architecture, Pharmacy), students who left to serve in the military or Foreign Aid Service, students let to serve on official church mission or any member of the original cohort who are deceased or permanently disabled. | All (All calculations are based of adjusted cohort)
|
Retained/Persisted (Fall) | Calculated field | Retention includes the number of students that re-enrolled in the 2nd fall semester. Persistence (for the purpose of this report) is defined as the number of students that re-enrolled in the corresponding fall semester plus the graduates of previous years. | FTIC Student Flow by Term |
Retention/Persistence Rate (Fall) | Calculated field | Retained or Persisted /Adjusted Cohort | FTIC Student Flow by Term |
Total Graduated | Calculated field | The total number of students that graduated. This is a cumulative total | FTIC Student Flow by Term |
Graduation Rate (Cumulative) | Calculated field | Total Graduated /Adjusted Cohort | FTIC Student Flow by Term |
Retained College | SID→ SID_Enrollments_All_vw→ Global_College | The college in which the student is retained. College is based on Global College crosswalk post consolidation in 2020. | Retention Rate Flow by College |
Degreed College | SID→ SID_Degrees_Awarded_All_VW→ Global_College | The college from which the student graduates. For the purpose of this report, the list of values also includes ***Active***NotGraduated*** and ***Inactive***NotGraduated*** - ***Active***NotGraduated*** → These are students that are active in the Student Information System (Banner) at the 4 or 6 year benchmark (based on the report) and have not graduated.
- ***Inactive***NotGraduated*** → These are students that have stopped out i.e. are inactive in the Student Information System (Banner) at the 4 or 6 year benchmark (based on the report) and have not graduated.
| 4-Yr Graduation Flow by College 6-Yr Graduation Flow by College 4-Yr Graduation Flow by Major |
DegreedN | Calculated field | The number of students that have received a degree or are in the ***Active***NotGraduated*** or ***Inactive***NotGraduated*** categories | 4-Yr Graduation Flow by College 6-Yr Graduation Flow by College 4-Yr Graduation Flow by Major Detailed data |
Degreed Major | SID→ SID_Major_Titles | The major in which the student graduates | 4-Yr Graduation Flow by Major Detailed data |