/
EIS Tuition CUBE Documentation - Courses.
EIS Tuition CUBE Documentation - Courses.
Dimensions.
Cube Name | Dimension Unique Name | Description |
---|---|---|
TuitionCourse | CIP | CIP Code. Classification associated with the major emphasis of the course program category or other activity. The codes are based on the Classification of Instructional Programs (CIP) compiled by the National Center for Educational Statistics (NCES). |
TuitionCourse | CIP Group | CIP group identified by using the leading two characters of the entire program CIP. |
TuitionCourse | CIP Hierarchy | |
TuitionCourse | CIP Strategic Emphasis Group | CIP grouping as identified by the BOG as being a part of specific areas for strategic emphasis. The various groups include - EDUCATION,GAP ANALYSIS,Globalization,HEALTH,STEM |
TuitionCourse | CIP Title | CIP Title. Classification associated with the major emphasis of the course program category or other activity. The codes are based on the Classification of Instructional Programs (CIP) compiled by the National Center for Educational Statistics (NCES). |
TuitionCourse | Course Days In Week Meeting | |
TuitionCourse | Course Delivery Method | A classification of a course based on the delivery of direct instruction. Full Distance Learning Course. Full Distance Learning Course - 100% of the direct instruction of the course is delivered using some form of technology when the student and instructor are separated by time, space, or both. All special course components (exams, internships, practica, clinicals, labs, etc) that cannot be completed online can be completed off-campus.Primarily Classroom Course - Primarily Classroom Course - Less than 50% of the direct instruction of the course is delivered using some form of technology when the student and instructor are separated by time, space or both. This designation can include activities that do not occur in a classroom (ie, labs, internships, practica, clinicals, labs, etc).Hybrid Course - 50-79% of the direct instruction of the course is delivered using some form of technology when the student and instructor are separated by time, space or both.Primarily Distance Learning Course - 80-99% of the direc |
TuitionCourse | Course Detail | Complete course identifier in the format of Course Prefix - Course Number - Course Section Course sectiontype (course reference number) |
TuitionCourse | Course Identifier | Course identifier in the format CoursePrefix CourseNumber CourseSection |
TuitionCourse | Course Level Group | Course level identified as undegraduate or graduate level. Undergraduate course have a course number <= 4999. Graduate courses have a course number >= 5000 |
TuitionCourse | Course Number | A code which includes the level of a course and which is assigned to identify the course in a systematic manner |
TuitionCourse | Course Prefix | The alpha abbreviation which is assigned to a course, by Common Course Numbering. |
TuitionCourse | Course Prefix Number Title | Course identifier in the format of CoursePrefix - Course number Course Title |
TuitionCourse | Course Prefix Section Number Hierarchy | |
TuitionCourse | Course Reference Number | Unique identifier to distinguish courses down to its lowermost granularity. |
TuitionCourse | Course Section | A unique identifier assigned by the institution for each section of a course offered during the term reported. |
TuitionCourse | Course Section Type | The means by which instruction is predominantly delivered for this course section as reported on the Student Data Course File. |
TuitionCourse | Course Session ID | An indicator used by the universities to uniquely identify a session of less than 10 weeks within a summer term OR less than full term for fall and spring terms. |
TuitionCourse | Course Site | The official number or other identifier that serves to uniquely identify the site within the university. |
TuitionCourse | Course Site Address | Address of the site where the course if offered. |
TuitionCourse | Course Site County | County of the site where the course is being offered. |
TuitionCourse | Course Title | Course Title |
TuitionCourse | Flag GenEd FKL | Identifies general education courses. Also called foundation of knowledge and learning courses. |
TuitionCourse | Flag Maymester | Identifies courses offered in the special maymester time frame |
TuitionCourse | Flag Professional Program | This flag identifies courses as belonging to professional programs like MD, Pharmacy or Physical Therapy |
TuitionCourse | Flag Valid Course | Used to distinguish fake placeholder courses created for balancing unmatched dollar records. |
TuitionCourse | Flag Winter Session | Identifies courses offered in the special winter session time frame |
TuitionCourse | Funding Source | A code to indicate the budget entity of the department offering the course section. |
TuitionCourse | Instructor Primary Name | Name of the primary instructor associated with the course |
TuitionCourse | Instructor Primary PID | ID of the primary instructor associated with the course. |
TuitionCourse | Strategic Emphasis CIP Hierarchy | |
TuitionCourse | Course Camp-Coll-Dept Hierarchy | |
TuitionCourse | Course Camp-Group-Coll-Dept Hierarchy | |
TuitionCourse | Course Campus | Campus unit that is funding the course. |
TuitionCourse | Course Campus College Hierarchy | |
TuitionCourse | Course College | College that is funding the course. |
TuitionCourse | Course Department | Department that is funding the course. |
TuitionCourse | Flag Org Unit Academic | Identifies if the course unit is academic or not. |
TuitionCourse | Org Unit College Group | Grouping to identify Health vs Non-Health colleges |
TuitionCourse | Data Last Refreshed Date | |
TuitionCourse | Measures | |
TuitionCourse | Academic Year Hierarchy | |
TuitionCourse | Calendar Year Hierarchy | |
TuitionCourse | Financial Aid Year Hierarchy | |
TuitionCourse | Flag Fall | Identifies fall terms. |
TuitionCourse | Flag Time Unit Fall Spring | Identfies fall and spring terms. |
TuitionCourse | Flag Time Unit Summer Fall | Identifies summer and fall terms. |
TuitionCourse | Term | Term of record. |
TuitionCourse | Term Title | Term Title of record. |
TuitionCourse | Year Academic | Academic year as identified by Summer + Fall + Spring. |
TuitionCourse | Year Calendar | Calendar year as identified by Spring + Summer + Fall. |
TuitionCourse | Year Stu Fin Aid | Financial Aid year as identified by Fall + Spring + Summer. |
FACTS/MEASURES.
Cube Name | Measure Name | DESCRIPTION | EXPRESSION |
---|---|---|---|
TuitionCourse | Gross Tuition | [Revenue AGOS] + [Revenue Differential] + [Revenue Programmatic] + [Revenue Tuition] + [Revenue OOS] | |
TuitionCourse | Total Exemptions | [Exemption EG] + [Exemption EGOOS] + [Exemption Statutory] + [Exemption Statutory Differential] + [Exemption Statutory Lakeland] + [Exemption Statutory OOS] | |
TuitionCourse | Total E&G Exemptions | [Exemption EG] + [Exemption EGOOS] | |
TuitionCourse | Total Statutory Exemptions | [Exemption Statutory] + [Exemption Statutory Differential] + [Exemption Statutory Lakeland] + [Exemption Statutory OOS] | |
TuitionCourse | Net Tuition | [Gross Tuition] - [Total Exemptions] | |
TuitionCourse | Revenue Tuition | Tuition revenue less into and self-funded waiver amounts | |
TuitionCourse | Revenue OOS | Out-of-State fee revenue | |
TuitionCourse | Revenue AGOS | Graduate Assitant Out-of-State Fee Waiver - A psuedo-waiver that is created to reduce the Out-of-State Fee amount for Graduate Assistants; Should be applied against Revenue OOS | |
TuitionCourse | Revenue Programmatic | Programmatic tuition revenue; generated by Nursing, Business, and Engineering graduate students | |
TuitionCourse | Revenue Differential | Differential tuition revenue generated by undergraduate students | |
TuitionCourse | Course Count | Count of courses | |
TuitionCourse | Credit Hours Fundable Student | The number of State Fundable Hours based on Student Section Funding Flag, type of Course Section and/or Fee Waiver Kind. | |
TuitionCourse | Credit Hours Gross Student | Total credit hours generated by student taking a course | |
TuitionCourse | FTE Gross Student | Undergraduate FTE = (UG Gross SCH/40) ; Graduate FTE = (GR Gross SCH/32) | |
TuitionCourse | FTE Fundable Student | Undergraduate FTE = (UG Fundable SCH/40) ; Graduate FTE = (GR Fundable SCH/32) | |
TuitionCourse | FTE Federal Gross Student | Undergraduate FTE = (UG Gross SCH/30) ; Graduate FTE = (GR Gross SCH/24) | |
TuitionCourse | FTE Federal Fundable Student | Undergraduate FTE = (UG Fundable SCH/30) ; Graduate FTE = (GR Fundable SCH/24) | |
TuitionCourse | Exemption Statutory | Any statutory waivers that paid tuition | |
TuitionCourse | Exemption Statutory OOS | Any statutory waivers that paid the Out-of-State fee | |
TuitionCourse | Exemption Statutory Differential | Any statutory waivers that paid tuition differential tuition | |
TuitionCourse | Exemption Statutory Lakeland | Any statutory waivers that paid tuition - just LKL students | |
TuitionCourse | Exemption EG | Any non-statutory waivers (a.k.a. funded waivers) that paid tuition | |
TuitionCourse | Exemption EGOOS | Any non-statutory waivers (a.k.a. funded waivers) that paid the Out-of-State fee |